La Factory Basketball | The Circuit 2025

Final 12/13/25

Scores
Team 1 2 3 4 OT 1 Final
American School 9 14 7 13 10 53
Caguas Private School 6 13 13 11 18 61
American School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #14 6 3 6 0 1 0 0 0 5 0 5 3 0 3 24.0 -6 2 9 70
Janvier Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -3 0 0 0
Jeremy Hernandez #25 6 2 6 0 0 2 6 2 2 0 2 0 2 3 31.0 -18 5 -1 45
Jesus Pizarro #8 12 5 10 2 4 0 4 0 11 1 10 0 0 2 38.0 -8 1 14 74
Joel Martínez #6 10 4 13 2 11 0 0 0 2 1 1 1 0 1 15.0 -4 2 4 61
Jowell Figueroa #7 8 2 3 1 2 3 4 5 5 0 5 0 0 5 26.0 8 2 14 85
Kelvin Carbonelle #4 7 2 2 1 1 2 2 1 2 2 0 0 0 3 21.0 5 2 8 74
Marcel Báez #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -7 1 -1 0
Samuel Berracet #1 4 1 9 0 1 2 10 2 5 2 3 3 0 3 31.0 -7 4 -6 40
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 53 19 49 6 20 9 26 10 32 6 26 7 2 20 189.0 -40 20 41 62
Caguas Private School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aiden Pacheco #98 8 4 8 0 2 0 1 1 0 0 0 1 0 2 21.0 21 1 5 63
Alexdariel Morales #12 10 4 6 0 2 2 3 3 6 1 5 2 0 3 21.0 17 1 18 106
Benjamin Hernandez #23 9 4 11 0 3 1 2 2 6 2 4 1 2 4 21.0 12 4 9 68
Carlos Rios #25 2 1 2 0 0 0 0 1 4 1 3 0 1 1 25.0 -1 1 6 64
Jeyrem Nieves 1 0 2 0 1 1 2 5 2 0 2 2 0 3 21.0 -4 3 4 62
Keniel Ortiz #19 7 3 6 0 1 1 4 2 5 0 5 1 0 1 22.0 -8 3 6 69
Raul Cruz #22 5 1 5 1 4 2 2 1 8 1 7 1 1 2 29.0 0 1 12 73
Ricardo Rivera #5 19 8 15 2 6 1 2 2 8 0 8 1 1 3 30.0 3 4 20 92
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 61 25 55 3 19 8 16 17 39 5 34 9 5 19 190.0 40 19 78 75
Team Stats American School Caguas Private School
FG Made-Attempted 19-49 25-55
3PT Made-Attempt 6-20 3-19
FT Made-Attempted 9-26 8-16
Fouls 20 19

Field Goal %

38.78

45.45

Three Point %

30

15.79

Share this page!