La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Leadership Christian Academy 10 15 14 9 47
Colegio San Antonio - Guayama 16 14 4 8 42
Leadership Christian Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Navia #6 16 5 15 2 6 4 9 0 8 3 5 2 0 0 26.0 11 0 12 90
Arnaldo González #00 0 0 2 0 1 0 0 0 0 0 0 0 0 0 7.0 2 0 -2 28
Francisco Buxo #3 10 4 8 2 5 0 0 3 3 0 3 1 0 1 24.0 10 3 11 82
José Rodríguez #34 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2.0 -6 0 1 0
Keyser González #5 4 1 5 1 1 1 2 1 0 0 0 0 1 2 10.0 3 1 0 51
Omar Rivera #22 4 2 4 0 2 0 0 0 1 0 1 1 0 1 11.0 5 1 4 65
Ricardo Hernández #26 2 0 3 0 0 2 2 0 8 3 5 2 0 2 19.0 4 0 9 78
Ricardo Rosa #27 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4.0 -7 0 -1 0
Samuel Laureano #28 2 1 4 0 1 0 0 1 1 0 1 0 0 1 10.0 -3 0 1 53
Seann Rodríguez #2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0 2 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 -4 0
Yahir Franco #15 2 1 4 0 1 0 1 1 0 0 0 0 0 1 11.0 7 0 -1 44
Yaxiel Vázquez #24 5 2 5 0 0 1 2 1 7 4 3 0 1 3 23.0 5 1 9 73
Yedniel Silva #13 3 0 2 0 1 3 4 0 2 0 2 0 0 0 10.0 -3 0 2 65
Totals 48 16 53 5 19 11 20 7 31 10 21 6 2 12 161.0 30 10 42 66
Colegio San Antonio - Guayama
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #7 0 0 1 0 0 0 0 0 1 1 0 0 0 0 9.0 -4 0 0 50
Gian Torres #00 5 2 2 0 0 1 1 0 3 2 1 1 1 5 17.0 1 0 10 83
Jafet Gonzalez #11 5 2 10 1 6 0 0 2 3 2 1 1 0 0 25.0 -11 2 2 55
Jomar Rodriguez 17 5 10 3 6 4 16 2 13 2 11 2 1 3 32.0 -6 3 16 94
Jose Decena #6 9 2 11 0 1 5 6 2 12 1 11 0 0 4 30.0 -8 2 11 66
Kenneth Villalobos #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -1 0 0 0
Steveen German #21 1 0 5 0 3 1 2 0 5 3 2 0 0 3 19.0 0 1 0 39
TEAM #1000 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 2 -1 0
Yensiel Rivera #2 4 2 5 0 2 0 0 0 1 0 1 0 0 1 23.0 -1 1 2 50
Totals 42 13 44 4 18 12 26 6 38 11 27 4 2 16 158.0 -30 11 40 64
Team Stats Leadership Christian Academy Colegio San Antonio - Guayama
FG Made-Attempted 16-53 13-44
3PT Made-Attempt 5-19 4-18
FT Made-Attempted 11-20 12-26
Fouls 12 16

Field Goal %

30.19

29.55

Three Point %

26.32

22.22

Share this page!