La Factory Basketball | The Circuit 2025

Final 12/11/25

Scores
Team 1 2 3 4 Final
Capitan Correa 9 13 15 13 50
Guamani School 16 19 11 13 59
Capitan Correa
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Esteban Cruz #17 6 2 9 1 4 1 2 0 1 0 1 0 0 1 13.0 -12 0 0 46
Fabian Urbina #4 8 2 6 0 2 4 6 1 6 2 4 0 0 1 18.0 -2 1 9 81
Jeydriel Ramos #10 2 1 2 0 0 0 0 0 2 1 1 2 2 2 17.0 -10 0 7 77
Jovan Montalvo #16 0 0 4 0 0 0 0 0 7 2 5 0 2 1 11.0 5 1 4 63
Lerick Rosa #13 10 4 16 1 9 1 2 3 4 2 2 1 0 3 30.0 -11 2 5 56
Melvin Pereira #6 4 2 5 0 1 0 0 1 1 1 0 0 0 0 13.0 1 0 3 68
Nicolas Torres #1 15 7 12 0 0 1 6 1 10 5 5 0 0 2 26.0 -10 0 16 97
Ryan Rivera #12 0 0 3 0 0 0 0 0 6 2 4 0 0 1 12.0 1 1 2 51
Sebastian Molina #11 5 2 4 0 1 1 4 0 4 3 1 1 0 0 17.0 1 0 5 78
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Totals 50 20 61 2 17 8 20 6 41 18 23 4 4 11 157.0 -37 7 49 70
Guamani School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abimael Garcia #5 0 0 2 0 2 0 0 2 3 0 3 1 0 2 16.0 8 0 5 64
Adrián Enchautegui #4 9 4 6 0 2 1 2 5 3 1 2 0 0 1 19.0 15 2 13 98
Alan Santana #27 0 0 2 0 2 0 0 0 0 0 0 0 0 1 5.0 -6 0 -2 12
Angel Defendini #21 3 1 3 1 2 0 0 0 1 1 0 0 0 2 13.0 1 0 2 59
Angel Lugo #10 2 1 1 0 0 0 2 0 0 0 0 0 0 1 2.0 4 0 0 0
Bryant Nieves #8 0 0 3 0 3 0 0 0 1 0 1 0 0 1 3.0 -1 1 -2 0
David González #2 13 5 10 3 7 0 1 0 3 0 3 0 0 2 17.0 7 0 11 97
Jeremy Cedeño #23 4 2 5 0 0 0 0 0 5 3 2 0 0 1 11.0 7 0 6 84
Michael Portilla #24 10 4 10 0 4 2 2 0 10 3 7 0 1 2 22.0 4 0 16 91
Noel Gómez 2 1 4 0 0 0 0 0 2 1 1 0 0 1 4.0 1 0 1 0
Ramón Bernier #77 0 0 1 0 0 0 0 0 1 1 0 0 0 1 3.0 -1 0 0 0
Ricardo Pabón #9 8 4 5 0 1 0 2 1 0 0 0 1 0 2 17.0 3 1 6 77
Sebastián Zayas #14 0 0 2 0 2 0 0 0 1 0 1 0 0 0 3.0 -4 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 3 -2 0
Yexiel Montañez #39 8 3 8 0 1 2 5 2 9 5 4 1 0 0 19.0 3 2 10 92
Totals 59 25 62 4 26 5 14 10 40 16 24 3 1 17 154.0 41 9 64 75
Team Stats Capitan Correa Guamani School
FG Made-Attempted 20-61 25-62
3PT Made-Attempt 2-17 4-26
FT Made-Attempted 8-20 5-14
Fouls 11 17

Field Goal %

32.79

40.32

Three Point %

11.76

15.38

Share this page!