La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
NW Bilingual School 14 8 9 22 53
Interamericana - Arecibo 13 24 4 10 51
NW Bilingual School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Denziel Figueroa #23 10 4 6 0 0 2 10 1 4 0 4 1 0 3 22.0 1 1 5 73
Diego Muniz #8 2 0 2 0 0 2 2 0 5 3 2 0 1 4 13.0 6 4 2 41
Janniel Velez #5 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3.0 -1 0 1 0
Jeddiel Ortiz #12 9 3 5 1 2 2 4 1 0 0 0 1 0 0 13.0 8 2 5 88
Johniel de Jesus #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 -7 0 0 0
Oliver Andino 4 2 3 0 0 0 0 2 3 1 2 2 0 0 16.0 -6 4 6 75
Ryan Ocasio #13 16 6 10 3 4 1 2 0 10 4 6 1 2 1 27.0 3 2 22 111
Sebastian Hernaiz #9 6 3 4 0 1 0 0 1 0 0 0 1 1 0 27.0 0 3 5 63
TEAM #1000 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 2 -1 0
Xarquier Ortiz #42 2 0 1 0 1 2 6 0 0 0 0 0 0 0 19.0 14 1 -4 41
Yamnel Davila #21 4 2 6 0 0 0 1 2 3 1 2 0 1 0 20.0 -8 1 4 65
Totals 53 20 37 4 8 9 25 8 26 9 17 6 5 10 162.0 10 20 46 70
Interamericana - Arecibo
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alberto Toro #17 8 4 8 0 2 0 0 2 0 0 0 4 0 2 29.0 3 1 10 73
Angel Navas #11 0 0 3 0 1 0 0 1 2 1 1 2 0 2 15.0 6 2 0 45
Anthony Duverge #14 7 3 3 0 0 1 2 0 2 0 2 0 0 3 10.0 3 0 8 98
Gelbert Ponce #12 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4.0 3 0 1 0
Jean Paul Ramos #9 13 5 12 1 3 2 4 1 12 4 8 0 3 4 30.0 -9 5 16 79
Jeniel Montano #00 4 2 4 0 0 0 0 1 0 0 0 0 0 0 13.0 -2 0 3 68
Kelvin Dávila #75 4 2 3 0 0 0 0 0 1 0 1 0 0 1 8.0 -4 2 2 57
Michael Pérez #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -6 1 -1 0
Nilo Jiménez #10 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.0 -2 0 -1 0
Osmar Pérez #8 10 3 5 0 1 4 5 2 2 0 2 1 0 3 24.0 -2 1 11 81
Ricardo Guevara #27 5 1 3 1 1 2 2 0 4 2 2 0 0 2 16.0 6 2 5 67
Sebastián Mercado #24 0 0 0 0 0 0 0 1 1 0 1 0 0 0 6.0 -6 0 2 75
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 51 20 42 2 8 9 13 8 25 7 18 7 3 18 161.0 -10 15 55 69
Team Stats NW Bilingual School Interamericana - Arecibo
FG Made-Attempted 20-37 20-42
3PT Made-Attempt 4-8 2-8
FT Made-Attempted 9-25 9-13
Fouls 10 18

Field Goal %

54.05

47.62

Three Point %

50

25

Share this page!