La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
American School (F) 9 10 7 7 33
Mayaguez Academy (F) 14 6 9 1 30
American School (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aleishalee Otero #12 4 0 3 0 1 4 4 0 3 1 2 0 0 1 23.0 -2 0 4 59
Betshaly Malvasia #15 0 0 4 0 0 0 0 0 1 0 1 0 0 3 13.0 -1 1 -4 15
Giomarie Falcon #8 10 4 6 0 0 2 3 0 3 1 2 0 0 5 23.0 6 0 10 74
Jarielis Serrano #9 3 1 1 1 1 0 0 0 0 0 0 1 0 0 14.0 -4 0 4 76
Jealexa Sanchez #5 2 1 3 0 0 0 0 0 0 0 0 0 0 3 18.0 6 0 0 43
Lucero Colon #10 4 1 2 1 1 1 2 0 0 0 0 0 0 2 26.0 8 0 2 56
Nayelis Figueroa #7 8 3 9 0 1 2 3 0 6 1 5 1 0 1 10.0 1 1 7 93
TEAM #1000 0 0 0 0 0 0 0 4 6 0 6 0 0 0 0.0 0 2 8 0
Valentina Rosado #13 2 1 6 0 1 0 2 0 0 0 0 1 0 1 10.0 0 0 -4 25
Wildalys Lopez #3 0 0 1 0 0 0 5 0 10 1 9 0 0 3 24.0 1 2 2 50
Totals 33 11 35 2 5 9 19 4 29 4 25 3 0 19 161.0 15 6 30 59
Mayaguez Academy (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alina Santiago #8 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5.0 -1 0 1 65
Amira Vargas #18 0 0 1 0 0 0 0 0 1 1 0 0 0 2 7.0 -2 1 -1 25
Briana Ramos #17 1 0 2 0 0 1 2 0 1 1 0 0 0 1 6.0 -4 0 -1 37
Chamielys Ruiz #19 12 4 14 2 7 2 6 0 5 1 4 1 0 3 25.0 -1 1 4 61
Janitsha Beauchamp #15 2 1 2 0 0 0 1 0 3 2 1 0 0 0 22.0 -8 0 3 61
Joelimar Chaparro #20 2 1 3 0 0 0 0 0 7 0 7 0 1 0 8.0 8 0 8 108
Keliann Rodriguez #5 0 0 3 0 2 0 0 0 0 0 0 0 0 2 5.0 6 0 -3 -10
Reyxelis Ojeda #11 0 0 2 0 2 0 2 0 2 0 2 0 1 1 26.0 -8 0 -1 47
Saneyska Ruiz #7 12 5 11 1 3 1 4 0 5 1 4 0 0 5 31.0 -4 2 7 60
TEAM #1000 0 0 0 0 0 0 0 4 4 0 4 0 0 0 0.0 0 6 2 0
Victoria Beauchamp #2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Wildelisse Guerrero #12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Yarelys Cruz #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 7 0 0 0
Yinely Cruz #24 0 0 2 0 1 0 0 0 1 0 1 0 0 0 22.0 -8 1 -2 41
Totals 30 11 42 3 16 5 16 4 29 6 23 1 2 15 160.0 -15 11 16 52
Team Stats American School (F) Mayaguez Academy (F)
FG Made-Attempted 11-35 11-42
3PT Made-Attempt 2-5 3-16
FT Made-Attempted 9-19 5-16
Fouls 19 15

Field Goal %

31.43

26.19

Three Point %

40

18.75

Share this page!