La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Escuela Vocacional Arecibo Luchetti (F) 11 4 4 2 21
Josefina Leon Zayas (F) 7 14 22 8 51
Escuela Vocacional Arecibo Luchetti (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Catin Marrero #25 0 0 0 0 0 0 0 0 1 0 1 0 0 0 8.0 -12 0 1 57
Dayelis Gonzalez #2 5 2 8 0 0 1 5 0 3 1 2 0 0 2 20.0 -25 1 -3 39
Joanelis Gonzalez #12 0 0 1 0 1 0 1 0 0 0 0 0 0 1 16.0 -24 0 -2 40
Kaitlyn Fernandez #17 2 1 2 0 0 0 0 0 0 0 0 0 0 0 12.0 1 0 1 56
Kamila Hazin #11 3 1 5 0 2 1 2 0 0 0 0 1 0 1 30.0 -29 1 -2 45
Kiraydis Morales #5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 8.0 -7 0 -1 40
Niniushka Santiago #9 0 0 2 0 0 0 0 0 0 0 0 0 0 3 18.0 -13 0 -2 35
TEAM #1000 0 0 1 0 1 0 0 1 3 0 3 0 0 1 0.0 0 5 -2 0
Xiaolis Reyes #34 4 2 3 0 1 0 0 0 2 2 0 0 0 0 18.0 -12 0 5 70
Xionelis Medina #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -11 0 0 0
Yedaliz Domosa #4 7 2 7 0 2 3 8 2 0 0 0 2 0 2 26.0 -18 3 -2 49
Totals 21 8 30 0 8 5 16 3 9 3 6 3 0 10 160.0 -150 10 -5 45
Josefina Leon Zayas (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Airamis Campos #14 10 4 5 0 0 2 4 2 10 4 6 1 1 0 26.0 18 2 19 104
Ana De Hoyos #24 2 1 2 0 1 0 0 2 0 0 0 1 0 0 13.0 20 1 3 70
Didiane Romero #4 0 0 4 0 2 0 0 0 3 1 2 0 0 0 21.0 12 2 -3 35
Gladimaelys Collazo #12 8 4 8 0 0 0 0 0 9 6 3 0 0 1 19.0 10 0 13 96
Karla Hernandez #22 4 2 3 0 1 0 0 0 0 0 0 1 0 0 16.0 7 0 4 69
Mariel Torres #3 2 1 3 0 1 0 0 0 1 1 0 0 0 3 12.0 18 1 0 39
Sarah De Hoyos #11 14 6 17 2 9 0 0 2 2 0 2 1 0 1 23.0 26 1 9 75
TEAM #1000 0 0 0 0 0 0 0 4 3 0 3 0 0 2 0.0 0 4 3 0
Xiomarys De Jesus #13 0 0 1 0 0 0 0 0 0 0 0 0 0 4 7.0 13 0 -1 17
Yanielis Rodriguez #2 9 3 3 3 3 0 2 0 1 0 1 0 0 3 10.0 20 0 8 119
Yatzielis Gonzalez #8 2 1 2 0 0 0 0 0 0 0 0 1 0 2 12.0 6 0 2 57
Totals 51 22 48 5 17 2 6 10 29 12 17 5 1 16 159.0 150 11 58 73
Team Stats Escuela Vocacional Arecibo Luchetti (F) Josefina Leon Zayas (F)
FG Made-Attempted 8-30 22-48
3PT Made-Attempt 0-8 5-17
FT Made-Attempted 5-16 2-6
Fouls 10 16

Field Goal %

26.67

45.83

Three Point %

0

29.41

Share this page!