La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
San Conrado (F) 18 16 19 12 65
Caguas Private School (F) 4 7 1 5 17
San Conrado (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adalneys Alvarez #16 0 0 3 0 1 0 0 1 2 0 2 0 0 2 10.0 21 0 0 40
Crystal Quirindongo #19 2 1 5 0 1 0 0 1 0 0 0 1 0 1 12.0 8 0 0 50
Emilianys Guzman #12 9 4 4 0 0 1 2 0 3 1 2 0 0 0 7.0 3 0 11 167
Isamar Rosario #23 5 2 3 1 1 0 0 2 2 1 1 1 0 1 22.0 32 0 9 82
Jaely De Leon #21 10 4 6 1 2 1 2 2 2 1 1 2 0 3 15.0 18 0 13 117
Janelis Muniz 10 5 8 0 0 0 0 1 3 2 1 4 0 0 16.0 26 0 15 125
Janielys Rivera #7 13 6 10 0 2 1 2 1 5 0 5 4 0 1 25.0 41 0 19 104
Jatniellys Matias #10 2 1 3 0 0 0 2 0 4 1 3 0 0 1 20.0 32 0 2 56
Jeimary David #8 2 1 2 0 0 0 2 0 2 1 1 2 0 0 9.0 22 2 1 64
Jorelys Obregon #11 5 2 5 1 2 0 2 0 0 0 0 3 0 1 10.0 11 1 2 77
TEAM #1000 4 2 2 0 0 0 0 6 2 1 1 0 0 0 0.0 0 4 8 0
Xaymara Cortada #3 3 0 4 0 2 3 3 0 1 0 1 0 0 1 15.0 26 0 1 46
Totals 65 28 55 3 11 6 15 14 26 8 18 17 0 11 161.0 240 7 81 87
Caguas Private School (F)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alana Merced #23 6 2 5 2 4 0 0 0 1 0 1 0 0 1 21.0 -21 1 4 61
Alondra Ruiz #4 0 0 2 0 1 0 0 0 2 1 1 0 0 3 17.0 -30 5 -5 14
Ariana Roque #12 2 1 2 0 0 0 0 0 1 0 1 0 0 0 2.0 -5 0 2 0
Camila Carrero 1 0 3 0 1 1 1 0 0 0 0 1 0 0 6.0 3 0 -1 40
Joelys Claudio #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0 -9 0 0 50
Karyanis Figueroa #7 0 0 8 0 0 0 0 0 6 0 6 1 0 1 26.0 -47 3 -4 31
Leah Bosch #19 0 0 3 0 2 0 0 0 1 1 0 1 0 1 23.0 -43 1 -2 41
Lorena Lopez #16 0 0 1 0 0 0 0 0 3 1 2 1 0 2 12.0 -13 0 3 60
Mia Dones #11 2 1 1 0 0 0 0 0 0 0 0 1 0 1 3.0 -10 0 3 0
Paula Hernandez #14 1 0 4 0 1 1 4 0 2 0 2 1 0 1 27.0 -37 0 -3 43
Rosalia Limage #2 5 2 6 0 2 1 5 1 6 4 2 2 0 3 17.0 -28 6 1 46
TEAM #1000 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0.0 0 5 -4 0
Totals 17 6 35 2 11 3 11 2 23 7 16 8 0 13 161.0 -240 21 -6 42
Team Stats San Conrado (F) Caguas Private School (F)
FG Made-Attempted 28-55 6-35
3PT Made-Attempt 3-11 2-11
FT Made-Attempted 6-15 3-11
Fouls 11 13

Field Goal %

50.91

17.14

Three Point %

27.27

18.18

Share this page!