La Factory Basketball | The Circuit 2025

Final 11/01/25

47

Alespi

Scores
Team 1 2 3 4 Final
American School 11 17 22 13 63
Alespi 10 17 9 11 47
American School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #14 6 2 4 0 0 2 3 3 4 2 2 1 0 2 21.0 22 2 9 80
Christian Colon #21 0 0 1 0 1 0 0 0 1 0 1 0 0 0 3.0 -5 0 0 0
Janvier Reyes 0 0 0 0 0 0 0 1 1 0 1 0 0 1 6.0 6 1 1 53
Jeremy Hernandez #25 8 2 2 0 0 4 4 1 5 0 5 1 0 2 23.0 17 1 14 89
Jesus Pizarro #8 19 8 18 2 5 1 3 1 12 3 9 6 2 2 26.0 15 2 27 125
Jesus Pizarro #88 0 0 2 0 1 0 1 0 0 0 0 0 0 0 3.0 -6 0 -3 0
Joel Martínez #6 13 5 12 3 8 0 0 0 3 3 0 2 0 2 19.0 10 2 10 89
Jowell Figueroa #7 9 4 5 1 1 0 0 0 3 1 2 0 0 1 12.0 1 0 11 116
Kelvin Carbonelle #4 4 2 4 0 0 0 0 2 2 1 1 0 0 1 14.0 9 2 4 67
Samuel Berracet #1 4 1 6 0 4 2 2 3 0 0 0 4 0 4 17.0 10 2 5 64
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yaxiel Figueroa #3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 10.0 12 0 1 55
Totals 63 24 54 6 20 9 13 11 32 10 22 14 2 15 154.0 91 12 80 85
Alespi
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Arroyo #7 4 2 11 0 5 0 0 0 0 0 0 0 0 0 14.0 -12 0 -4 23
Eduardo Otero #00 2 1 1 0 0 0 0 0 2 1 1 0 0 1 6.0 9 0 4 90
Emmanuel Garcia #15 2 1 1 0 0 0 2 0 1 0 1 0 0 1 5.0 0 0 1 68
Geandriel Ojeda #16 2 1 7 0 0 0 0 0 7 5 2 0 0 0 32.0 -17 1 2 52
Jedrick Montes #4 20 7 14 1 2 5 6 0 8 4 4 0 2 4 23.0 -18 9 13 79
Jesus Alicea #12 4 2 5 0 1 0 0 0 3 3 0 0 0 1 6.0 -5 1 3 78
Johan Davila 6 2 7 1 2 1 2 0 4 0 4 1 0 2 16.0 -4 4 1 47
Juliann Figueroa #10 5 2 5 0 0 1 2 1 5 2 3 0 0 0 21.0 -14 2 5 66
Luis Rivera #1 2 1 6 0 2 0 2 0 8 3 5 1 0 1 24.0 -9 0 5 60
Nomar Azparta #11 0 0 2 0 1 0 0 1 0 0 0 2 0 0 16.0 -10 1 0 52
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 47 19 59 2 13 7 14 2 38 18 20 4 2 10 163.0 -80 19 30 58
Team Stats American School Alespi
FG Made-Attempted 24-54 19-59
3PT Made-Attempt 6-20 2-13
FT Made-Attempted 9-13 7-14
Fouls 15 10

Field Goal %

44.44

32.2

Three Point %

30

15.38

Share this page!