La Factory Basketball | The Circuit 2025

Final 10/31/25

Scores
Team 1 2 3 4 Final
Cupeyville 18 5 13 12 48
American School 14 26 15 11 66
Cupeyville
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrián Meléndez #1 15 5 9 0 1 5 6 1 5 0 5 0 1 2 23.0 2 4 13 84
Adrián Mendoza #24 7 2 7 2 5 1 2 2 2 1 1 0 0 1 24.0 -13 3 3 58
Alec Quiñones #11 0 0 4 0 2 0 0 0 1 0 1 0 0 1 15.0 -20 2 -5 18
Alejandro Bonilla #14 0 0 2 0 0 0 0 0 2 0 2 0 0 2 7.0 -8 1 -1 20
Daoiz Maza #13 2 1 2 0 0 0 0 0 0 0 0 0 0 1 6.0 -7 0 1 56
Ian Santiago #5 10 3 10 2 6 2 2 1 4 2 2 1 0 3 25.0 -9 5 5 57
Jorge Echeandia #4 8 2 14 1 10 3 5 2 5 0 5 0 0 0 25.0 -3 1 2 52
José Garcia #3 0 0 6 0 2 0 0 0 3 0 3 0 0 2 8.0 -21 0 -3 5
Luca Rocafort #15 5 1 4 0 0 3 3 0 8 4 4 0 0 2 16.0 -12 2 8 75
Santiago Marques #12 1 0 0 0 0 1 2 0 0 0 0 0 0 0 11.0 1 1 -1 44
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 48 14 58 5 26 15 20 6 30 7 23 1 1 14 160.0 -90 19 23 53
American School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #14 6 2 7 0 0 2 3 1 9 3 6 2 0 4 15.0 20 1 11 92
Christian Colon #21 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.0 -3 0 -1 0
Janvier Reyes 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6.0 4 0 1 53
Jeremy Hernandez #25 7 3 5 0 0 1 4 2 10 2 8 0 0 2 27.0 22 3 11 75
Jesus Pizarro #8 11 5 10 0 1 1 2 1 10 5 5 0 1 2 17.0 -4 1 16 112
Joel Martínez #6 3 1 7 1 6 0 0 0 3 0 3 0 0 0 11.0 11 0 1 49
Josean Hernandez #27 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.0 1 0 1 0
Jowell Figueroa #7 8 4 5 0 0 0 0 0 4 2 2 1 1 3 18.0 -2 1 12 91
Kelvin Carbonelle #4 8 2 8 0 0 4 7 4 8 4 4 0 0 3 29.0 20 3 8 68
Marcel Báez #2 0 0 3 0 1 0 0 0 0 0 0 0 0 1 3.0 -2 0 -3 0
Samuel Berracet #1 23 11 17 1 5 0 5 1 3 1 2 3 0 1 19.0 26 5 15 112
Sean Concepcion #00 0 0 1 0 0 0 0 0 2 0 2 0 0 2 6.0 -5 0 1 43
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yaxiel Figueroa #3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.0 4 0 -1 0
Totals 66 28 65 2 13 8 21 9 51 17 34 6 2 20 158.0 92 14 73 78
Team Stats Cupeyville American School
FG Made-Attempted 14-58 28-65
3PT Made-Attempt 5-26 2-13
FT Made-Attempted 15-20 8-21
Fouls 14 20

Field Goal %

24.14

43.08

Three Point %

19.23

15.38

Share this page!