La Factory Basketball | The Circuit 2025

Final 10/31/25

Scores
Team 1 2 3 4 Final
Capitan Correa 18 21 15 22 76
Academia Cristo Rey 15 17 24 17 72
Capitan Correa
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Esteban Cruz #17 3 1 5 0 2 1 2 0 1 1 0 0 0 1 14.0 1 3 -4 24
Gadiel Rivera #2 13 5 9 1 2 2 5 0 6 3 3 1 3 5 21.0 3 3 13 90
Jeydriel Ramos #10 3 1 7 0 1 1 4 0 3 0 3 0 1 5 17.0 0 0 -2 33
Jovan Montalvo #6 0 0 2 0 1 0 0 1 2 0 2 0 0 3 9.0 1 0 1 43
Lerick Rosa #13 29 11 15 5 7 2 4 3 12 1 11 0 0 4 31.0 1 6 33 124
Melvin Pereira #11 0 0 2 0 1 0 0 0 2 2 0 0 0 1 3.0 2 1 -1 0
Nicolas Torres #27 14 5 12 0 2 4 5 5 13 5 8 0 1 3 26.0 6 2 24 109
Ryan Rivera #12 0 0 0 0 0 0 0 0 2 0 2 1 0 3 12.0 -1 2 1 42
Sebastian Molina #22 10 4 9 1 2 1 3 1 7 4 3 0 0 3 18.0 3 3 8 78
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Victor Roman #7 4 2 3 0 1 0 0 1 3 2 1 0 0 2 11.0 -1 3 4 65
Totals 76 29 64 7 19 11 23 11 51 18 33 2 5 30 162.0 15 24 77 77
Academia Cristo Rey
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adriel Lugo #13 0 0 0 0 0 0 0 0 0 0 0 0 1 2 8.0 2 0 1 50
Alexis Figueroa #10 5 2 3 0 0 1 6 0 5 1 4 0 0 4 18.0 -4 0 4 64
Darell Rodriguez #16 18 6 12 1 3 5 8 1 9 6 3 3 2 4 16.0 1 0 25 164
Eliel Mendez #2 2 1 1 0 0 0 0 0 3 2 1 0 0 2 18.0 -12 1 4 60
Gabriel Colon #8 11 3 11 2 6 3 9 0 1 1 0 0 0 3 17.0 14 1 -2 48
Gustavo Hernandez #4 7 3 12 1 8 0 0 1 3 0 3 3 0 0 16.0 -5 0 7 77
Jetsen Torres #14 14 5 9 1 2 3 8 1 1 1 0 4 0 4 23.0 -6 3 8 81
Raul Berrios #41 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 -1 0 0 0
Sebastian Burgos #1 4 0 5 0 0 4 5 5 2 0 2 2 0 0 15.0 4 1 6 87
Sebastian Velez #26 1 0 1 0 0 1 2 1 1 0 1 0 0 0 5.0 -1 0 1 72
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Wilant Santos #22 11 2 9 0 2 7 8 0 10 5 5 1 0 3 22.0 -7 0 15 90
Totals 73 22 63 5 21 24 46 9 35 16 19 13 3 23 159.0 -15 7 67 80
Team Stats Capitan Correa Academia Cristo Rey
FG Made-Attempted 29-64 22-63
3PT Made-Attempt 7-19 5-21
FT Made-Attempted 11-23 24-46
Fouls 30 23

Field Goal %

45.31

34.92

Three Point %

36.84

23.81

Share this page!