La Factory Basketball | The Circuit 2025

Alespi

61

Final 10/31/25

Scores
Team 1 2 3 4 Final
Alespi 12 12 18 19 61
Guamani School 21 17 15 18 71
Alespi
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Arroyo #7 15 4 7 4 7 3 4 0 1 0 1 1 0 3 20.0 3 2 12 95
Eduardo Otero #00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.0 -4 0 -1 35
Emmanuel Garcia #15 2 1 4 0 0 0 0 0 1 1 0 0 0 1 10.0 -4 1 -1 36
Geandriel Ojeda #16 14 6 7 0 0 2 2 0 11 6 5 1 0 1 27.0 -11 4 21 101
Jayden Rivera #3 5 2 8 1 5 0 0 2 1 1 0 0 2 1 10.0 3 2 3 66
Jedrick Montes #4 3 1 8 1 2 0 0 1 7 0 7 2 0 2 13.0 -10 2 4 62
Johan Davila 0 0 6 0 1 0 0 3 2 1 1 0 0 4 15.0 -4 2 -3 25
Juliann Figueroa #10 15 4 12 0 1 7 11 1 15 5 10 2 0 4 29.0 -4 2 19 93
Luis Rivera #1 7 2 7 2 7 1 2 0 6 1 5 0 1 4 21.0 -5 1 8 68
Nomar Azparta #11 0 0 0 0 0 0 0 2 0 0 0 0 0 1 8.0 -9 0 2 68
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 61 20 60 8 23 13 19 9 44 15 29 6 3 21 158.0 -45 17 64 73
Guamani School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abimael Garcia #5 16 6 15 2 6 2 9 4 6 0 6 4 0 1 27.0 10 1 14 98
Adrián Enchautegui #4 1 0 1 0 0 1 2 0 1 1 0 0 0 1 5.0 -2 0 0 50
Alan Santana #27 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 -1 0
Angel Lugo #10 2 1 1 0 0 0 0 0 1 0 1 0 0 0 5.0 9 0 3 91
Bryant Nieves #2 6 2 5 2 2 0 0 1 6 3 3 0 0 3 15.0 5 1 9 90
David González #28 23 8 16 2 8 5 8 3 8 3 5 1 1 2 27.0 7 3 24 113
Jeremy Cedeño #23 0 0 1 0 0 0 0 0 2 1 1 0 0 4 11.0 3 0 1 41
Michael Portilla #24 9 3 5 1 2 2 2 0 5 2 3 0 0 3 15.0 3 4 8 77
Noel Gómez 2 1 2 0 0 0 0 0 1 0 1 1 0 0 8.0 -1 0 3 78
Ricardo Pabón #9 6 2 2 0 0 2 5 0 1 1 0 1 0 3 16.0 0 1 4 68
Ricardo Santiago #40 0 0 3 0 0 0 0 0 0 0 0 0 0 0 11.0 9 0 -3 29
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yexiel Montañez #39 6 3 8 0 2 0 0 2 4 1 3 1 1 3 20.0 7 1 9 73
Totals 71 26 60 7 20 12 26 10 35 12 23 8 2 20 162.0 50 11 70 79
Team Stats Alespi Guamani School
FG Made-Attempted 20-60 26-60
3PT Made-Attempt 8-23 7-20
FT Made-Attempted 13-19 12-26
Fouls 21 20

Field Goal %

33.33

43.33

Three Point %

34.78

35

Share this page!