La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Caguas Private School (JV) 13 13 22 12 60
Alespi (JV) 12 11 10 7 40
Caguas Private School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Figueroa #8 12 5 11 2 5 0 3 4 8 4 4 3 0 3 23.0 21 2 17 107
Alejandro Rivera #4 3 1 6 0 2 1 2 0 3 2 1 1 0 0 14.0 5 2 -1 44
Bryden Almenas #12 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1.0 0 0 1 0
Diego Colom #15 11 5 11 0 3 1 2 1 2 1 1 0 0 1 13.0 18 1 7 83
Diego Rivera #1 4 1 3 0 1 2 5 1 6 3 3 0 0 1 18.0 7 0 6 77
Dylan De Jesus #20 1 0 1 0 0 1 4 1 4 2 2 2 1 3 20.0 21 0 5 69
Edward Claudio #22 11 5 8 1 2 0 0 1 4 3 1 0 0 3 20.0 28 0 13 95
Esteban Viruet #10 3 1 3 1 1 0 0 0 0 0 0 0 0 0 8.0 5 0 1 65
Joseph Anzueta #3 15 6 10 1 3 2 4 2 4 0 4 0 0 1 20.0 27 2 14 99
Natan Lloren #7 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.0 0 0 -1 0
Noah Ocasio #24 0 0 2 0 0 0 0 0 3 1 2 0 0 1 10.0 -8 0 1 50
Patrick Rodriguez #44 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.0 -3 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 -3 0
Yulian Jorge #11 0 0 0 0 0 0 0 0 1 1 0 1 0 1 6.0 -5 0 2 71
Totals 60 24 57 5 19 7 20 10 36 17 19 7 1 14 157.0 116 10 62 77
Alespi (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Rivera #14 4 2 8 0 5 0 0 0 1 0 1 0 0 1 27.0 -18 3 -3 34
Bayian Colon #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0 -6 0 0 50
Dariel Torres #1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18.0 -9 0 0 45
Dereck Cruz #22 2 1 2 0 0 0 0 0 2 0 2 0 0 2 16.0 -8 1 2 51
Edriel Rivera #5 9 3 5 0 0 3 6 0 1 0 1 0 0 4 20.0 -7 0 5 65
Gabriel Morales #23 0 0 1 0 1 0 0 0 1 0 1 0 0 0 2.0 -2 0 0 0
Ian Velez #31 1 0 1 0 0 1 2 0 3 1 2 0 0 4 8.0 -7 4 -2 3
Jayden Rivera #7 14 5 9 2 3 2 4 2 6 1 5 0 1 1 32.0 -22 7 10 71
TEAM #1000 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 6 -5 0
Yandiel Arroyo #3 10 4 11 2 6 0 0 0 1 0 1 0 0 1 21.0 -19 3 2 52
Yessyed Lopez #8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 7.0 -14 1 0 47
Totals 40 15 37 4 15 6 12 2 17 3 14 0 1 15 159.0 -112 25 10 48
Team Stats Caguas Private School (JV) Alespi (JV)
FG Made-Attempted 24-57 15-37
3PT Made-Attempt 5-19 4-15
FT Made-Attempted 7-20 6-12
Fouls 14 15

Field Goal %

42.11

40.54

Three Point %

26.32

26.67

Share this page!