La Factory Basketball | The Circuit 2025

Final 11/15/25

50

IMEI

Scores
Team 1 2 3 4 Final
Central Pointe 18 23 16 14 70
IMEI 14 15 6 15 50
Central Pointe
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Pruna #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Diego Gonzalez #77 10 5 5 0 0 0 0 3 2 0 2 0 0 1 15.0 22 1 14 117
Diego Resto #5 5 2 4 0 1 1 2 0 3 0 3 0 0 0 15.0 -1 1 4 67
Gabriel De Hoyos #11 9 4 8 1 4 0 0 1 1 0 1 1 0 0 16.0 20 2 7 80
Giovanni Santiago #1 6 2 4 1 3 1 2 3 4 0 4 0 0 0 20.0 7 4 7 72
Jonadiel Agosto #23 4 1 2 1 1 1 2 1 4 2 2 0 0 2 17.0 -1 0 7 80
Josueth Rondon #8 11 4 6 3 5 0 0 0 2 1 1 0 0 1 12.0 4 0 12 126
Karlo Garcia #24 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 -2 0 0 0
Racham Quinones #4 2 1 3 0 0 0 0 0 5 2 3 0 0 1 20.0 21 1 4 59
Rafnel Cruz #15 15 7 7 0 0 1 2 0 1 0 1 0 0 2 16.0 22 1 14 110
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 -1 0
Victor Andino #12 6 2 3 0 0 2 3 2 1 0 1 0 1 4 17.0 19 0 8 79
Yadriel Cruz #6 3 1 3 0 0 1 2 0 2 1 1 0 0 1 11.0 -6 1 1 53
Totals 71 29 45 6 14 7 13 10 25 6 19 1 1 14 161.0 105 12 76 82
IMEI
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Cruz #31 4 1 4 1 4 1 4 0 2 1 1 0 0 3 15.0 -13 1 0 45
Caled Almanzar #17 8 3 6 2 5 0 2 1 2 1 1 0 0 3 17.0 -11 1 6 74
Carlos Felton #13 0 0 1 0 0 0 0 0 1 1 0 0 0 0 4.0 -5 1 -1 0
Daniel Padin #5 6 2 8 0 2 2 2 0 7 4 3 1 0 0 19.0 -16 2 7 69
Devin Martínez #15 2 1 3 0 1 0 0 0 1 1 0 0 0 1 18.0 -23 0 1 52
Edwin Pabón #7 6 2 5 1 2 1 2 0 1 0 1 0 0 2 25.0 -21 1 2 55
Hector Peña 5 2 5 1 4 0 0 0 1 0 1 0 0 1 20.0 -12 1 3 56
Jared Robles #25 3 1 3 1 3 0 0 0 1 0 1 0 0 1 15.0 2 2 1 47
Kayden Maldonado #2 9 4 12 0 2 1 1 0 3 2 1 0 0 3 15.0 -5 0 5 61
Rolando Santiago #30 7 2 4 0 0 3 3 0 4 2 2 0 0 1 12.0 -1 1 8 92
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 5 -5 0
Totals 50 18 51 6 23 8 14 1 23 12 11 1 0 15 160.0 -105 15 25 56
Team Stats Central Pointe IMEI
FG Made-Attempted 29-45 18-51
3PT Made-Attempt 6-14 6-23
FT Made-Attempted 7-13 8-14
Fouls 14 15

Field Goal %

64.44

35.29

Three Point %

42.86

26.09

Share this page!