La Factory Basketball | The Circuit 2025

Final 11/15/25

44

IMEI

Scores
Team 1 2 3 4 Final
Colegio San Antonio - Guayama 16 13 18 12 59
IMEI 15 11 10 8 44
Colegio San Antonio - Guayama
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Gonzalez #7 10 5 9 0 2 0 0 0 1 0 1 1 0 1 19.0 19 1 8 74
Derick Diaz #12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.0 2 0 -1 0
Gian Torres #00 2 1 3 0 0 0 2 0 5 0 5 0 0 4 19.0 6 2 1 43
Jomar Rodriguez 9 4 6 0 1 1 3 1 5 1 4 1 1 1 10.0 6 1 12 138
Jose Decena #6 6 3 8 0 0 0 0 0 3 1 2 0 2 2 9.0 4 0 6 87
Kenneth Villalobos #1 6 3 3 0 0 0 0 2 6 1 5 0 1 2 23.0 12 1 14 89
Miguel Moreno #28 3 1 2 1 1 0 0 0 1 0 1 0 0 1 20.0 9 1 2 56
Raddyel Sanchez #26 6 3 9 0 3 0 2 0 2 1 1 0 0 0 23.0 5 0 1 52
Steveen German #21 7 2 5 2 3 1 1 1 0 0 0 0 0 0 9.0 4 0 5 104
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Valentin Soto #4 2 1 1 0 0 0 0 0 2 1 1 0 0 5 9.0 -1 1 3 50
Yensiel Rivera #2 8 4 12 0 5 0 1 2 2 0 2 0 0 0 18.0 9 0 4 64
Totals 59 27 59 3 15 2 9 6 27 5 22 2 4 16 160.0 75 7 55 70
IMEI
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Cruz #31 0 0 1 0 1 0 2 0 3 1 2 0 0 1 9.0 -2 1 -1 39
Caled Almanzar #1 9 2 9 1 3 4 6 2 3 1 2 1 0 3 20.0 -8 0 7 74
Carlos Felton #13 0 0 3 0 0 0 0 0 1 1 0 0 0 0 8.0 -5 2 -4 7
Daniel Padin #5 5 2 6 0 0 1 2 2 6 0 6 0 0 0 22.0 -11 2 6 67
Devin Martínez #15 5 1 6 0 0 3 10 0 6 3 3 0 0 4 16.0 -3 0 -1 48
Edwin Pabón #7 9 3 6 3 4 0 0 1 3 0 3 0 0 0 21.0 -11 1 9 86
Hector Peña 3 1 2 0 0 1 2 0 3 1 2 0 0 2 20.0 -13 1 3 56
Jared Robles #25 0 0 3 0 3 0 0 1 1 0 1 0 0 1 8.0 -3 2 -2 12
Jonathan Lopez #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 -1 0 0 0
Kayden Maldonado #2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 8.0 -2 0 2 68
Rolando Santiago #30 10 5 6 0 0 0 0 0 1 1 0 0 0 3 22.0 -13 1 9 74
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 41 14 42 4 11 9 22 7 28 8 20 1 0 14 156.0 -72 10 28 60
Team Stats Colegio San Antonio - Guayama IMEI
FG Made-Attempted 27-59 14-42
3PT Made-Attempt 3-15 4-11
FT Made-Attempted 2-9 9-22
Fouls 16 14

Field Goal %

45.76

33.33

Three Point %

20

36.36

Share this page!