La Factory Basketball | The Circuit 2025

Final 11/14/25

26

IMEI

Scores
Team 1 2 3 4 Final
Caguas Private School 8 19 23 7 57
IMEI 4 11 5 6 26
Caguas Private School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adriel Echevarría #3 2 1 3 0 2 0 0 4 2 0 2 1 0 1 14.0 14 0 8 88
Aiden Pacheco #98 3 1 2 1 2 0 0 0 2 2 0 0 0 2 6.0 14 0 4 95
Alexdariel Morales #12 4 1 2 1 2 1 1 0 0 0 0 0 0 2 6.0 13 0 3 83
Benjamin Hernandez #23 4 2 5 0 0 0 0 1 2 1 1 0 1 0 16.0 16 0 5 73
Carlos Rios #25 2 1 1 0 0 0 0 0 2 0 2 0 0 3 13.0 11 0 4 61
Cesar Ramos #1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9.0 4 0 -2 33
Diego Zabala #10 2 1 3 0 1 0 0 1 1 0 1 0 0 0 9.0 4 0 2 66
Fabian Vargas #14 4 2 3 0 0 0 0 0 2 0 2 0 0 2 10.0 14 0 5 76
Jeyrem Nieves 4 1 1 0 0 2 5 2 1 0 1 0 0 0 10.0 16 0 4 93
Keniel Ortiz #19 8 2 9 2 5 2 2 2 2 1 1 2 0 0 17.0 14 1 7 84
Kevin Feliz #45 0 0 0 0 0 0 0 0 2 0 2 0 0 0 12.0 5 1 1 51
Kevin Rivera #21 5 2 4 1 3 0 2 0 0 0 0 0 0 0 11.0 2 1 1 59
Raul Cruz #22 2 1 2 0 1 0 0 1 0 0 0 0 1 4 11.0 13 0 3 58
Ricardo Rivera #5 10 3 7 3 6 1 1 1 1 1 0 2 0 1 16.0 15 1 10 101
TEAM #1000 7 3 4 0 1 1 1 3 5 2 3 1 0 4 0.0 0 6 9 0
Totals 57 21 48 8 23 7 12 15 22 7 15 6 2 19 160.0 155 10 64 76
IMEI
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Cruz #31 0 0 4 0 4 0 0 0 3 1 2 0 0 1 24.0 -27 2 -2 35
Daniel Padin #5 4 2 5 0 2 0 0 0 4 1 3 0 0 1 23.0 -20 0 6 62
Devin Martínez #15 2 1 5 0 2 0 0 0 4 1 3 0 0 0 21.0 -26 0 3 54
Edwin Pabón #7 7 2 9 0 3 3 4 1 1 1 0 0 0 0 29.0 -28 3 -1 44
Hector Peña 0 0 0 0 0 0 0 2 0 0 0 0 0 1 13.0 -18 0 2 61
Jared Robles #25 5 1 2 0 1 3 4 1 2 0 2 2 0 3 21.0 -15 2 6 67
Jonathan Lopez #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 4 0 0 0
Kayden Maldonado #2 0 0 0 0 0 0 2 1 0 0 0 0 0 1 17.0 -14 1 -2 43
Rolando Santiago #30 4 2 3 0 0 0 0 0 1 1 0 0 0 0 11.0 -5 0 4 77
TEAM #1000 4 2 3 0 0 0 0 3 4 0 4 0 0 6 0.0 0 8 2 0
Totals 26 10 31 0 12 6 10 8 19 5 14 2 0 13 162.0 -149 16 17 52
Team Stats Caguas Private School IMEI
FG Made-Attempted 21-48 10-31
3PT Made-Attempt 8-23 0-12
FT Made-Attempted 7-12 6-10
Fouls 19 13

Field Goal %

43.75

32.26

Three Point %

34.78

0

Share this page!