La Factory Basketball | The Circuit 2025

Final 11/14/25

Scores
Team 1 2 3 4 Final
American School (JV) 13 13 13 10 49
Alespi (JV) 15 14 23 20 72
American School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Braulio Perez #23 0 0 1 0 0 0 2 1 6 3 3 0 0 0 10.0 -1 2 2 65
Derek Abrahamson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 -2 0 0 50
Elian Gerardo #8 8 4 9 0 2 0 2 1 1 0 1 0 0 2 22.0 -17 2 2 51
Emil Morales #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -3 0 0 0
Giobarry Rosado #12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.0 -2 0 -1 0
Isai Ortega #13 9 3 6 1 2 2 4 4 3 0 3 1 0 1 25.0 -4 0 12 91
Jediel Delgado #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 0 1 -1 0
Kehnnay Otero #3 6 2 2 0 0 2 3 1 1 1 0 0 0 0 14.0 -12 0 7 91
Mauricio Salgado #66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0 -6 0 0 50
Rodrigo Rivera #1 3 1 2 1 1 0 2 1 2 1 1 0 0 1 14.0 -26 1 2 65
Shan Concepcion #00 13 6 10 0 0 1 2 0 8 5 3 0 0 2 29.0 -25 3 13 78
TEAM #1000 0 0 0 0 0 0 0 4 6 0 6 0 0 0 0.0 0 8 2 0
Yeidrian Collazo #7 10 4 7 2 4 0 0 0 1 0 1 0 0 0 24.0 -17 1 8 74
Totals 49 20 38 4 9 5 15 12 28 10 18 1 0 6 161.0 -115 18 45 70
Alespi (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Rivera #14 19 7 13 3 8 2 2 3 4 2 2 1 0 1 32.0 23 1 21 100
Bayian Colon #9 0 0 0 0 0 0 0 1 0 0 0 0 0 2 5.0 -2 0 1 53
Dariel Torres #1 2 1 2 0 0 0 2 0 1 1 0 0 0 1 8.0 1 1 -1 43
Dereck Cruz #22 2 1 3 0 0 0 0 0 1 1 0 0 0 0 6.0 -3 0 1 62
Edriel Rivera #5 6 3 8 0 3 0 0 3 4 1 3 0 0 1 26.0 26 0 9 71
Gabriel Morales #23 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3.0 9 0 -2 0
Ian Velez #31 2 1 1 0 0 0 0 0 1 0 1 0 0 1 13.0 12 0 3 63
Jayden Rivera #7 25 10 17 0 0 5 6 0 5 2 3 2 4 3 32.0 23 0 28 112
TEAM #1000 2 1 3 0 0 0 0 7 5 3 2 0 0 3 0.0 0 2 10 0
Yandiel Arroyo #3 8 3 9 2 6 0 0 1 0 0 0 0 0 1 22.0 13 0 4 63
Yessyed Lopez #8 6 3 5 0 1 0 0 0 0 0 0 0 0 1 14.0 13 0 4 68
Totals 72 30 63 5 18 7 10 15 21 10 11 3 4 15 161.0 115 4 78 84
Team Stats American School (JV) Alespi (JV)
FG Made-Attempted 20-38 30-63
3PT Made-Attempt 4-9 5-18
FT Made-Attempted 5-15 7-10
Fouls 6 15

Field Goal %

52.63

47.62

Three Point %

44.44

27.78

Share this page!