La Factory Basketball | The Circuit 2025

Final 11/08/25

Scores
Team 1 2 3 4 Final
Valvanera 20 13 13 14 60
NW Bilingual School 21 23 12 18 74
Valvanera
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Elmer Santiago #2 2 1 3 0 0 0 0 2 1 0 1 0 0 1 15.0 -2 0 3 63
Geremy Reyes #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Gustavo Rivera 0 0 1 0 0 0 0 0 1 1 0 0 0 0 8.0 -2 0 0 50
Hector Torres #26 2 1 4 0 0 0 2 0 2 2 0 1 0 4 10.0 -15 0 0 44
Jendiel Oliveras #12 26 8 15 3 5 7 11 1 6 1 5 4 0 1 30.0 -10 2 25 117
José Rodriguez #1 3 1 2 0 1 1 2 0 0 0 0 1 0 1 14.0 -7 1 1 55
Kevin Colon #14 2 1 1 0 0 0 3 0 0 0 0 0 0 4 8.0 -1 0 -1 35
Luis Bones #18 4 2 4 0 0 0 0 0 5 1 4 2 2 1 25.0 -2 1 10 76
Luis Rivas #11 21 8 17 0 2 5 9 4 5 2 3 0 0 0 28.0 -14 1 17 98
TEAM #1000 0 0 0 0 0 0 0 10 4 3 1 0 0 0 0.0 0 1 13 0
William González #5 0 0 1 0 0 0 0 0 2 1 1 1 0 0 16.0 0 0 2 59
Totals 60 22 48 3 8 13 27 17 26 11 15 9 2 12 154.0 -53 7 68 84
NW Bilingual School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Denziel Figueroa #23 12 6 12 0 0 0 0 2 8 0 8 0 0 2 16.0 15 1 15 107
Diego Muniz #8 0 0 1 0 0 0 2 0 2 1 1 0 1 4 12.0 -8 2 -2 26
Janniel Velez #5 4 2 3 0 0 0 2 1 2 0 2 0 0 1 13.0 6 0 4 74
Jeddiel Ortiz #12 9 3 5 1 1 2 2 1 1 0 1 1 1 0 12.0 17 0 11 124
Johniel de Jesus #1 4 2 3 0 0 0 0 0 2 2 0 0 0 0 8.0 3 1 4 85
Natanael Morales #11 4 2 2 0 0 0 0 1 2 2 0 3 0 2 16.0 12 1 9 91
Oliver Andino 7 3 5 1 1 0 0 1 2 0 2 0 0 2 18.0 15 0 8 80
Ryan Ocasio #13 2 1 1 0 0 0 1 1 5 0 5 0 1 4 14.0 1 0 8 79
Sebastian Hernaiz #9 23 9 10 4 5 1 2 0 0 0 0 2 1 2 19.0 8 2 22 145
TEAM #1000 0 0 0 0 0 0 0 16 8 2 6 0 0 1 0.0 0 5 19 0
Xarquier Ortiz #42 5 1 6 0 1 3 3 0 4 2 2 1 0 2 18.0 4 1 4 60
Yamnel Davila #21 4 1 2 0 0 2 3 0 0 0 0 0 0 0 14.0 -3 1 1 56
Totals 74 30 50 6 8 8 15 23 36 9 27 7 4 20 160.0 70 14 104 95
Team Stats Valvanera NW Bilingual School
FG Made-Attempted 22-48 30-50
3PT Made-Attempt 3-8 6-8
FT Made-Attempted 13-27 8-15
Fouls 12 20

Field Goal %

45.83

60

Three Point %

37.5

75

Share this page!