La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
NW Bilingual School (JV) 17 25 31 36 58
Valvanera (JV) 25 32 26 24 52
NW Bilingual School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anyael Cruz #4 0 0 2 0 1 0 2 1 1 0 1 0 0 4 17.0 11 1 -3 31
Bryant Cuevas #24 15 6 10 2 5 1 2 3 1 1 0 1 1 3 27.0 5 0 17 98
Carlos Rosado #6 2 1 5 0 2 0 0 1 2 1 1 0 0 0 17.0 1 0 2 54
Derek Torres #8 10 4 6 0 0 2 3 0 5 3 2 0 1 1 17.0 9 0 13 105
Sebastian Hernandez #10 12 5 8 0 2 2 6 1 1 0 1 1 0 1 27.0 12 2 7 70
Sebastian Rodriguez #11 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3.0 3 0 1 0
TEAM #1000 0 0 0 0 0 0 0 1 9 1 8 0 0 0 0.0 0 1 9 0
Yahir Trinidad #9 12 5 11 2 5 0 0 3 2 1 1 2 0 3 23.0 1 0 14 95
Yeriel Rivera #23 10 4 11 1 7 1 1 1 1 0 1 3 0 2 26.0 10 0 10 74
Totals 61 25 53 5 22 6 14 12 22 7 15 7 2 15 157.0 52 4 68 80
Valvanera (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Allans Colon #15 0 0 2 0 2 0 0 0 0 0 0 1 0 0 6.0 -7 0 -1 40
Carlos Cartagena #7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.0 3 0 1 0
Edrick Torres #23 4 1 3 0 1 2 2 0 5 1 4 0 0 0 16.0 -17 2 5 66
Fabio Rivera #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -2 0 0 0
Giovannie Martínez #25 7 2 3 1 2 2 5 0 3 2 1 0 0 1 18.0 -14 0 6 80
Giovannie Rivera #6 1 0 1 0 0 1 2 1 1 0 1 0 0 0 5.0 -7 0 1 72
Ian Luna #35 11 4 11 3 8 0 0 0 1 0 1 0 0 0 20.0 -10 0 6 75
Ian Torres #26 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
Irving Ortiz #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 3 0 0 0
Jan Cartagena #34 3 1 2 0 1 1 3 0 6 3 3 0 0 4 16.0 0 0 6 69
Janluis Santiago #12 2 1 1 0 0 0 5 1 1 0 1 0 0 0 13.0 -3 2 -3 44
Javier García #30 4 2 6 0 2 0 2 2 0 0 0 1 0 1 19.0 3 1 1 53
Jory Ramos #10 1 0 3 0 1 1 1 0 2 2 0 1 0 1 16.0 5 1 0 47
Sebastian Rosa #22 16 8 13 0 0 0 1 1 9 5 4 0 0 2 24.0 1 1 19 104
TEAM #1000 3 1 5 0 1 1 1 0 7 0 7 0 0 0 0.0 0 0 6 0
Totals 52 20 50 4 18 8 22 6 35 13 22 4 0 9 160.0 -45 7 50 71
Team Stats NW Bilingual School (JV) Valvanera (JV)
FG Made-Attempted 25-53 20-50
3PT Made-Attempt 5-22 4-18
FT Made-Attempted 6-14 8-22
Fouls 15 9

Field Goal %

47.17

40

Three Point %

22.73

22.22

Share this page!