La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Family Christian (JV) 7 11 20 19 57
NW Bilingual School (JV) 16 6 14 18 54
Family Christian (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Mercado #15 8 2 9 0 4 4 8 5 5 1 4 1 0 4 21.0 -7 2 7 71
Anibal Calaf #7 3 1 6 1 3 0 0 0 2 1 1 1 0 2 15.0 -2 1 1 47
Dehiram Torres #52 4 2 3 0 1 0 0 1 8 1 7 2 0 4 15.0 9 4 10 80
Edgar Olivencia #00 2 0 1 0 0 2 4 0 1 1 0 0 0 1 17.0 4 1 -1 46
Ian Paul Torres 2 1 5 0 2 0 0 2 2 2 0 0 0 0 12.0 -12 3 -1 42
Ismael Calaf #4 14 4 10 0 1 6 14 1 10 4 6 0 0 1 25.0 14 1 10 86
Jayden Troche #12 10 4 6 0 1 2 3 1 6 1 5 0 1 1 24.0 1 1 14 89
Joseph Roman #11 7 2 4 0 0 3 4 0 3 0 3 0 0 3 9.0 1 2 5 72
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 5 -5 0
Yadiel Santiago #5 3 1 2 0 0 1 3 0 3 1 2 0 0 5 11.0 2 1 2 48
Yazil Cruz #99 4 2 8 0 0 0 0 0 6 4 2 0 0 2 10.0 5 2 2 50
Yometh Santos #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 0 0
Totals 57 19 54 1 12 18 36 10 46 16 30 4 1 23 161.0 15 23 45 64
NW Bilingual School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anyael Cruz #4 17 5 11 0 2 7 11 1 8 1 7 3 0 4 28.0 -1 9 11 68
Bryant Cuevas #24 7 2 9 0 5 3 4 1 7 2 5 0 0 3 28.0 -3 0 8 63
Carlos Rosado #6 5 1 4 0 1 3 6 0 4 2 2 0 0 5 16.0 0 2 1 45
Derek Torres #8 2 1 4 0 0 0 2 0 3 2 1 2 1 5 12.0 7 0 3 60
Jomar Gonzalez #44 0 0 3 0 0 0 0 0 2 1 1 0 0 1 6.0 -5 0 -1 28
Sebastian Hernandez #10 2 1 5 0 1 0 2 0 1 0 1 0 0 3 18.0 -10 1 -4 29
Sebastian Rodriguez #11 0 0 0 0 0 0 0 0 2 1 1 0 0 0 5.0 -2 1 1 57
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 -3 0
Yahir Trinidad #9 9 3 6 3 5 0 2 1 2 0 2 2 0 5 20.0 3 1 9 81
Yeriel Rivera #23 12 6 11 0 4 0 1 3 5 0 5 1 1 4 28.0 -4 2 15 81
Totals 54 19 53 3 18 13 28 6 34 9 25 8 2 30 161.0 -15 19 40 60
Team Stats Family Christian (JV) NW Bilingual School (JV)
FG Made-Attempted 19-54 19-53
3PT Made-Attempt 1-12 3-18
FT Made-Attempted 18-36 13-28
Fouls 23 30

Field Goal %

35.19

35.85

Three Point %

8.33

16.67

Share this page!