La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Interamericana - Arecibo 25 22 27 4 78
Emadrian Bilingual School 9 8 0 3 20
Interamericana - Arecibo
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abiel Ramos #7 14 5 10 4 6 0 0 1 3 1 2 0 0 3 18.0 27 0 14 107
Alberto Toro #17 2 0 2 0 1 2 2 0 0 0 0 1 0 2 7.0 9 2 -1 25
Angel Navas #11 3 0 4 0 1 3 4 3 5 2 3 0 0 1 11.0 27 0 6 90
Anthony Duverge #14 16 7 9 1 1 1 3 0 7 3 4 1 0 1 7.0 21 0 20 268
Gelbert Ponce #12 3 1 5 0 2 1 2 1 7 0 7 1 0 2 14.0 19 3 5 58
Jean Paul Ramos #9 5 2 3 0 1 1 2 3 0 0 0 1 1 0 12.0 31 0 8 109
Jeniel Montano #00 9 4 5 0 1 1 2 0 2 2 0 0 0 1 7.0 17 0 9 146
Kelvin Dávila #75 5 2 2 0 0 1 4 0 4 1 3 0 0 0 15.0 19 0 6 83
Michael Pérez #13 6 2 3 0 0 2 4 2 3 1 2 0 0 1 13.0 11 1 7 91
Nilo Jiménez #10 0 0 2 0 1 0 0 3 3 0 3 1 0 1 12.0 32 0 5 79
Osmar Pérez #8 0 0 1 0 0 0 2 0 3 2 1 1 0 2 7.0 13 0 1 60
Ricardo Guevara #27 6 3 5 0 0 0 0 0 4 3 1 1 0 1 17.0 29 0 9 87
Rubén González #5 4 1 2 0 0 2 4 1 9 5 4 0 0 1 10.0 17 0 11 130
Sebastián Mercado #24 5 2 4 0 1 1 4 1 1 0 1 1 0 1 11.0 18 1 2 70
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 78 29 57 5 15 15 33 15 51 20 31 8 1 17 161.0 290 7 103 96
Emadrian Bilingual School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
José Morales #4 0 0 5 0 3 0 0 0 4 0 4 0 0 1 15.0 -21 1 -1 31
Keniel Rodríguez #27 5 1 10 1 8 2 4 1 3 0 3 0 2 1 32.0 -58 3 -1 42
Keriel Román #3 1 0 5 0 3 1 2 1 2 0 2 0 1 5 27.0 -42 1 -1 37
Michael Vargas #1 2 1 3 0 2 0 0 0 0 0 0 3 0 1 8.0 -12 1 3 68
Rubén Sánchez #15 5 1 7 0 3 3 6 1 5 2 3 0 0 3 20.0 -27 2 1 46
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yetziel Maldonado #11 3 1 3 1 3 0 0 0 2 1 1 0 0 3 16.0 -22 0 4 58
Totals 16 4 33 2 22 6 12 3 16 3 13 3 3 14 118.0 -182 8 3 44
Team Stats Interamericana - Arecibo Emadrian Bilingual School
FG Made-Attempted 29-57 4-33
3PT Made-Attempt 5-15 2-22
FT Made-Attempted 15-33 6-12
Fouls 17 14

Field Goal %

50.88

12.12

Three Point %

33.33

9.09

Share this page!