La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Interamericana - Arecibo (JV) 16 11 9 5 41
Emadrian Bilingual School (JV) 9 14 7 19 49
Interamericana - Arecibo (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Cajigas #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 2 1 -1 0
Deniel Soto #9 11 5 13 0 2 1 2 2 7 0 7 3 0 4 30.0 -2 8 7 55
Fabián Mercado #1 18 7 11 3 4 1 2 2 6 1 5 0 1 5 22.0 7 7 15 92
Fares Ali #11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 1 0 0 0
Ian López #4 7 3 8 1 5 0 2 1 4 1 3 1 0 0 31.0 -4 4 3 55
Jayden Maldonado #12 0 0 2 0 0 0 4 0 1 1 0 0 0 5 18.0 7 2 -7 16
Jian González #71 4 0 0 0 0 4 12 0 9 1 8 0 1 5 29.0 1 5 1 48
Ronaliek Martínez #17 1 0 1 0 0 1 2 0 2 1 1 0 0 1 12.0 -18 3 -2 31
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 41 15 35 4 11 7 24 5 29 5 24 4 2 21 148.0 -6 30 16 51
Emadrian Bilingual School (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Álvarez #8 0 0 1 0 0 0 0 0 1 0 1 1 0 0 7.0 -1 0 1 60
Diego Domínguez #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -2 0 0 0
Enrique Vera #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 1 0 0 0
Gariel Allende #91 8 3 7 0 1 2 4 0 9 5 4 0 0 4 18.0 15 4 7 66
Genselle Rivera #24 16 5 26 0 7 6 10 1 14 9 5 2 0 4 26.0 7 2 8 64
Jael Berrios #7 0 0 2 0 0 0 2 0 4 3 1 0 0 5 19.0 5 3 -3 28
Jared Calderon #4 3 1 2 0 1 1 1 1 3 1 2 0 0 0 6.0 3 0 6 121
Jay Rivera #23 14 6 20 0 6 2 4 0 5 4 1 2 0 5 24.0 4 4 3 46
Jeanmarco Orozepa #6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.0 0 0 1 0
Neftalí Candelario #13 2 1 4 0 2 0 0 0 2 0 2 1 2 4 18.0 2 0 5 57
Sebastián Berrios #5 6 3 9 0 3 0 5 1 6 2 4 1 0 3 26.0 6 5 -1 42
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yaziel Crespo #12 0 0 0 0 0 0 0 0 1 0 1 0 0 1 4.0 3 0 1 0
Totals 49 19 71 0 20 11 26 3 45 24 21 7 3 27 158.0 43 18 27 54
Team Stats Interamericana - Arecibo (JV) Emadrian Bilingual School (JV)
FG Made-Attempted 15-35 19-71
3PT Made-Attempt 4-11 0-20
FT Made-Attempted 7-24 11-26
Fouls 21 27

Field Goal %

42.86

26.76

Three Point %

36.36

0

Share this page!