La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Interamericana - Arecibo (JV) 12 5 11 7 34
San Felipe (JV) 16 13 0 14 43
Interamericana - Arecibo (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Cajigas #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -4 2 -2 0
Alejandro Cruz #6 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5.0 -1 1 0 42
Deniel Soto #9 12 6 11 0 1 0 0 0 11 2 9 3 2 1 29.0 -12 7 16 81
Fabián Mercado #1 13 4 11 1 5 4 7 1 7 0 7 0 1 2 28.0 -7 5 8 64
Fares Ali #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0 -1 0 0 50
Ian López #4 0 0 1 0 0 0 0 0 1 0 1 0 0 1 28.0 0 0 0 48
Jayden Maldonado #12 4 1 6 0 2 2 2 3 3 0 3 2 0 5 20.0 -7 5 3 45
Jian González #71 2 0 5 0 1 2 6 0 8 2 6 0 0 1 30.0 -5 2 -1 46
Raúl Munet #2 4 1 2 1 1 1 3 0 2 2 0 0 0 0 5.0 -4 0 3 119
Ronaliek Martínez #17 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9.0 1 1 0 50
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 35 12 36 2 10 9 18 4 33 6 27 6 3 10 162.0 -40 23 27 57
San Felipe (JV)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Arce #20 4 2 10 0 1 0 0 3 5 2 3 3 0 1 21.0 5 0 7 75
Carlos Castro #22 2 1 7 0 1 0 2 0 13 7 6 0 0 4 18.0 -12 2 5 58
Denzel Martínez #6 0 0 3 0 2 0 0 0 0 0 0 0 0 0 5.0 -6 2 -5 -32
Enoc Rodriguez #77 6 3 18 0 2 0 5 3 5 3 2 2 0 5 21.0 18 2 -6 29
Gamaliel González #9 9 4 11 0 0 1 1 0 16 11 5 1 2 3 18.0 22 1 20 121
Jayden Santiago #17 0 0 5 0 2 0 0 0 2 2 0 2 0 0 12.0 12 0 -1 46
Jeancarlos Cruz #8 4 1 3 1 1 1 2 0 3 3 0 2 0 0 15.0 -10 1 5 82
Mathew Galva #3 0 0 5 0 2 0 2 0 1 0 1 0 0 0 14.0 -13 1 -7 15
Sebastián Amador #15 12 5 9 2 6 0 0 0 3 1 2 0 0 0 12.0 14 2 10 108
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Tanier Román #28 6 2 7 1 4 1 2 1 5 4 1 2 0 2 24.0 10 3 6 65
Totals 43 18 78 4 21 3 14 7 53 33 20 12 2 15 160.0 40 15 35 62
Team Stats Interamericana - Arecibo (JV) San Felipe (JV)
FG Made-Attempted 12-36 18-78
3PT Made-Attempt 2-10 4-21
FT Made-Attempted 9-18 3-14
Fouls 10 15

Field Goal %

33.33

23.08

Three Point %

20

19.05

Share this page!