Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Felipe | 20 | 20 | 19 | 13 | 72 |
| Emadrian Bilingual School | 19 | 12 | 19 | 18 | 68 |
San Felipe
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Crespo #12 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 17.0 | 4 | 1 | 10 | 86 |
| Eliaquin Cruz #15 | 14 | 6 | 12 | 0 | 0 | 2 | 4 | 0 | 6 | 4 | 2 | 1 | 1 | 3 | 23.0 | 1 | 2 | 12 | 85 |
| Jasiel Tirado #8 | 10 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 3 | 2 | 1 | 1 | 21.0 | 9 | 1 | 17 | 108 |
| Jerome Del Rio #20 | 10 | 4 | 12 | 2 | 6 | 0 | 4 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 32.0 | 2 | 1 | 4 | 62 |
| Mario Fortis #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| Michael Perez #33 | 5 | 2 | 6 | 1 | 2 | 0 | 4 | 0 | 7 | 2 | 5 | 1 | 0 | 3 | 13.0 | -5 | 0 | 5 | 79 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Urayoan Rivera #00 | 19 | 7 | 14 | 2 | 3 | 3 | 6 | 7 | 3 | 0 | 3 | 2 | 1 | 2 | 30.0 | 1 | 0 | 22 | 113 |
| Totals | 64 | 26 | 53 | 5 | 12 | 7 | 21 | 8 | 33 | 11 | 22 | 7 | 3 | 10 | 140.0 | 12 | 5 | 71 | 88 |
Emadrian Bilingual School
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | San Felipe | Emadrian Bilingual School |
|---|---|---|
| FG Made-Attempted | 26-53 | 0-0 |
| 3PT Made-Attempt | 5-12 | 0-0 |
| FT Made-Attempted | 7-21 | 0-0 |
| Fouls | 10 | 0 |