La Factory Basketball | The Circuit 2025

Scores
Team 1 2 3 4 Final
Emadrian Bilingual School 12 13 14 10 49
Mayaguez Academy 20 15 7 13 55
Emadrian Bilingual School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dariel Jiménez #8 3 1 3 1 2 0 0 0 0 0 0 0 0 1 13.0 -9 0 1 56
Edwin Serrano #9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.0 -2 0 0 43
Jorge Rivera #2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 5.0 2 1 -4 1
José Morales #4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0 -1 0
Keniel Rodríguez #27 6 2 9 0 2 2 2 0 9 4 5 0 0 3 27.0 0 1 8 61
Keriel Román #3 0 0 4 0 2 0 0 1 2 1 1 0 0 0 11.0 -12 3 -4 17
Kevin Montes #19 3 1 6 1 4 0 0 0 5 0 5 1 2 0 12.0 -4 0 7 85
Michael Vargas #1 31 12 28 2 9 5 6 1 9 6 3 3 0 3 32.0 -4 5 24 99
Rubén Sánchez #15 4 2 7 0 4 0 0 1 4 3 1 4 2 2 29.0 1 2 9 69
TEAM #1000 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 0 2 -1 0
Yetziel Maldonado #11 0 0 0 0 0 0 0 0 2 1 1 0 0 0 3.0 -1 0 2 0
ian orozco 2 1 5 0 3 0 0 0 1 1 0 0 0 2 5.0 0 0 0 20
Totals 49 19 64 4 26 7 10 4 32 16 16 8 4 14 144.0 -29 14 41 64
Mayaguez Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Caraballo #30 9 3 7 0 2 3 4 1 2 0 2 0 1 0 12.0 7 2 7 85
Giancarlos Wilkes #20 13 5 10 1 3 2 2 1 5 0 5 2 0 1 21.0 9 1 16 101
Jatniel Florenciani #3 0 0 5 0 1 0 0 0 7 3 4 2 0 1 21.0 -3 4 0 42
Jean Borrero #9 3 1 3 0 0 1 2 0 4 2 2 0 1 0 11.0 5 0 5 84
John Pérez #10 1 0 9 0 6 1 2 3 3 1 2 1 0 1 20.0 10 8 -9 6
Jonniel González #4 10 3 7 2 6 2 2 2 4 3 1 2 0 2 20.0 4 5 10 83
Justin Aldebol #34 3 1 3 0 0 1 2 0 5 2 3 0 0 3 6.0 -1 0 5 90
Norberto Caraballo #5 2 1 2 0 1 0 0 0 2 0 2 0 0 0 9.0 -9 2 1 50
Sebastián Barber #23 7 2 3 1 2 2 3 0 3 0 3 0 0 2 13.0 -2 0 8 92
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Warren Grier #6 0 0 1 0 0 0 0 1 3 2 1 0 0 1 7.0 -2 0 3 76
Yandel Horrach #2 7 3 7 0 3 1 2 1 7 3 4 0 0 1 21.0 2 1 10 78
Totals 55 19 57 4 24 13 19 9 45 16 29 7 2 12 161.0 20 23 56 69
Team Stats Emadrian Bilingual School Mayaguez Academy
FG Made-Attempted 19-64 19-57
3PT Made-Attempt 4-26 4-24
FT Made-Attempted 7-10 13-19
Fouls 14 12

Field Goal %

29.69

33.33

Three Point %

15.38

16.67

Share this page!